Cunard World Cruise Queen Elizabeth 2024-2025-2026-2027 OLD PAGES ALWAYS LESS THAN BUYING DIRECT - Best Deals on All Currencies Info@DeluxeCruises.com Call for Best Pricing Book Now for the Best Deal Cunard Cruises Queen Elizabeth recalls the rich heritage of the first Cunarder to bear the name, her art deco flourishes both echo that legendary age and enhance her luxurious modern allure. The harmony of classic and contemporary strikes an elegant chord throughout this magnificent ship. |
||||
Get OUR PRICE BEFORE you book anywhere! | ||||
WORLD CRUISE | QE |
Itinerary |
||
November 5-12 2024 | Q432A | 7 | Perth to Melbourne | |
November 5-17 2024 | Q432 | 12 | Perth to Sydney | |
November 12-17 2024 | Q432B | 5 | Melbourne to Sydney | |
November 17-27 2024 | Q433 | 10 | Sydney to Sydney | |
November 17 December 11 2024 | Q433A | 24 | Sydney to Sydney | |
November 27 December 11 2024 | Q434 | 14 | Sydney to Sydney | |
November 27 December 16 2024 | Q434A | 19 | Sydney to Sydney | |
December 11-16 2024 | Q435 | 5 | Sydney to Sydney | |
December 16-23 2024 | Q436 | 7 | Sydney to Sydney | |
December 16 2024 January 5 2025 | Q436A | 20 | Sydney to Sydney | |
December 23 2024 January 5 2025 | Q501 | 13 | Sydney to Sydney | |
December 23 2024 January 10 2025 | Q501A | 18 | Sydney to Sydney | |
January 5-10 2025 | Q502 | 5 | Sydney to Sydney | |
January 5-22 2025 | Q502A | 17 | Sydney to Sydney | |
January 10-22 2025 | Q503 | 12 | Sydney to Sydney | |
January 10 February 6 2025 | Q503A | 27 | Sydney to Sydney | |
January 22 February 6 2025 | Q504 | 15 | Sydney to Sydney | |
January 22 February 11 2025 | Q504A | 20 | Sydney to Sydney | |
February 6-11 2025 | Q505 | 5 | Sydney to Sydney | |
February 11-25 2025 | Q506 | 14 | Sydney to Singapore | |
February 25 March 14 2025 | Q507 | 17 | Singapore to Singapore | |
March 14-20 2025 | Q508 | 6 | Singapore to Hong Kong | |
March 14-29 2025 | Q508A | 15 | Singapore to Tokyo | |
March 14 April 7 2025 | Q508B | 24 | Singapore to Tokyo | |
March 20-29 2025 | Q509 | 9 | Hong Kong to Tokyo | |
March 20 April 7 2025 | Q509A | 18 | Hong Kong to Tokyo | |
March 29 April 7 2025 | Q510 | 9 | Hong Kong to Tokyo | |
March 29 April 16 2025 | Q510B | 18 | Tokyo to Tokyo | |
April 7-16 2025 | Q511 | 9 | Tokyo to Tokyo | |
April 7-26 2025 | Q511B | 19 | Tokyo to Tokyo | |
April 16-26 2025 | Q512 | 10 | Tokyo to Tokyo | |
April 26 May 5 2025 | Q513 | 9 | Tokyo to Tokyo | |
May 5-14 2025 | Q514 | 9 | Tokyo to Tokyo | |
May 5-24 2025 | Q514A | 19 | Tokyo to Tokyo | |
May 14-24 2025 | Q515 | 10 | Tokyo to Tokyo | |
May 14 June 12 2025 | Q515C | 30 | Tokyo to Seattle | |
May 14 June 23 2025 | Q515D | 41 | Tokyo to Seattle | |
May 24 June 12 2025 | Q516 | 20 | Tokyo to Seattle | |
May 24 June 23 2025 | Q516A | 31 | Tokyo to Seattle | |
June 12-23 2025 | Q517 | 11 | Seattle to Seattle | |
June 23 July 3 2025 | Q518 | 10 | Seattle to Seattle | |
July 3-10 2025 | Q519 | 7 | Seattle to Seattle | |
July 10-21 2025 | Q520 | 11 | Seattle to Seattle | |
July 21-31 2025 | Q521 | 10 | Seattle to Seattle | |
July 31 August 11 2025 | Q522 | 11 | Seattle to Seattle | |
August 11-21 2025 | Q523 | 10 | Seattle to Seattle | |
August 21-28 2025 | Q524 | 7 | Seattle to Seattle | |
August 28 September 8 2025 | Q525 | 11 | Seattle to Seattle | |
September 8-18 2025 | Q526 | 10 | Seattle to Seattle | |
September 18-25 2025 | Q527 | 7 | Seattle to Seattle | |
September 18-28 2025 | Q527A | 10 | Seattle to San Francisco | |
September 18 October 16 2025 | Q527B | 28 | Seattle to Miami | |
September 18 October 28 2025 | Q527C | 40 | Seattle to Miami | |
September 25 October 16 2025 | Q528 | 21 | Seattle to Miami | |
September 25 October 28 2025 | Q528B | 33 | Seattle to Miami | |
September 28 October 16 2025 | Q528C | 18 | San Francisco to Miami | |
September 28 October 28 2025 | Q528D | 30 | San Francisco to Miami | |
October 16-28 2025 | Q529 | 12 | Miami to Miami | |
October 16 November 6 2025 | Q529A | 21 | Miami to Miami | |
October 28 November 6 2025 | Q530 | 9 | Miami to Miami | |
October 28 November 18 2025 | Q530A | 21 | Miami to Miami | |
November 6-18 2025 | Q531 | 12 | Miami to Miami | |
November 6-27 2025 | Q531A | 21 | Miami to Miami | |
November 18-27 2025 | Q532 | 9 | Miami to Miami | |
November 18 December 9 2025 | Q532A | 21 | Miami to Miami | |
November 27 December 9 2025 | Q533 | 12 | Miami to Miami | |
November 27 December 18 2025 | Q533A | 21 | Miami to Miami | |
December 9-18 2025 | Q534 | 9 | Miami to Miami | |
December 9-30 2025 | Q534A | 21 | Miami to Miami | |
December 18-30 2025 | Q535 | 12 | Miami to Miami | |
December 18 2025 January 8 2026 | Q535A | 21 | Miami to Miami | |
December 30 2025 January 8 2026 | Q601 | 9 | Miami to Miami | |
December 30 2025 January 20 2026 | Q601A | 21 | Miami to Miami | |
January 8-20 2026 | Q602 | 12 | Miami to Miami | |
January 8-29 2026 | Q602A | 21 | Miami to Miami | |
January 20-29 2026 | Q603 | 9 | Miami to Miami | |
January 20 February 10 2026 | Q603A | 21 | Miami to Miami | |
January 29 February 10 2026 | Q604 | 12 | Miami to Miami | |
January 29 February 19 2026 | Q604A | 21 | Miami to Miami | |
February 10-19 2026 | Q605 | 9 | Miami to Miami | |
February 10 March 3 2026 | Q605A | 21 | Miami to Miami | |
February 19 March 3 2026 | Q606 | 12 | Miami to Miami | |
February 19 March 12 2026 | Q606A | 21 | Miami to Miami | |
March 3-12 2026 | Q607 | 9 | Miami to Miami | |
March 3-24 2026 | Q607A | 21 | Miami to Miami | |
March 12-24 2026 | Q608 | 12 | Miami to Miami | |
March 12 April 2 2026 | Q608A | 21 | Miami to Miami | |
March 24 April 2 2026 | Q609 | 9 | Miami to Miami | |
March 24 April 14 2026 | Q609A | 21 | Miami to Miami | |
April 2-14 2026 | Q610 | 12 | Miami to Miami | |
October 15-27 2026 | Q628 | 12 | Miami to Miami | |
October 15 November 5 2026 | Q628A | 21 | Miami to Miami | |
October 27 November 5 2026 | Q629 | 9 | Miami to Miami | |
October 27 November 17 2026 | Q629A | 21 | Miami to Miami | |
November 5-17 2026 | Q630 | 12 | Miami to Miami | |
November 5-26 2026 | Q630A | 21 | Miami to Miami | |
November 17-26 2026 | Q631 | 9 | Miami to Miami | |
November 17 December 8 2026 | Q631A | 21 | Miami to Miami | |
November 26 December 8 2026 | Q632 | 12 | Miami to Miami | |
November 26 December 17 2026 | Q632A | 21 | Miami to Miami | |
December 8-17 2026 | Q633 | 9 | Miami to Miami | |
December 8-29 2026 | Q633A | 21 | Miami to Miami | |
December 17-29 2026 | Q634 | 12 | Miami to Miami | |
December 17 2026 January 7 2027 | Q634A | 21 | Miami to Miami | |
December 29 2026 January 7 2027 | Q701 | 9 | Miami to Miami | |
December 29 2026 January 19 2027 | Q701A | 21 | Miami to Miami | |
January 7-28 2027 | Q702A | 21 | Miami to Miami | |
January 7 February 4 2027 | Q702B | 28 | Miami to Miami | |
January 19-28 2027 | Q703 | 9 | Miami to Miami | |
January 19 February 4 2027 | Q703A | 16 | Miami to Miami | |
January 19 February 16 2027 | Q703B | 28 | Miami to Miami | |
January 28 February 4 2027 | Q704 | 7 | Miami to Miami | |
January 28 February 16 2027 | Q704A | 19 | Miami to Miami | |
January 28 February 25 2027 | Q704B | 28 | Miami to Miami | |
February 4-16 2027 | Q705 | 12 | Miami to Miami | |
February 4-25 2027 | Q705A | 21 | Miami to Miami | |
February 16-25 2027 | Q706 | 9 | Miami to Miami | |
February 16 March 9 2027 | Q706A | 21 | Miami to Miami | |
February 25 March 9 2027 | Q707 | 12 | Miami to Miami | |
February 25 March 18 2027 | Q707A | 21 | Miami to Miami | |
March 9-18 2027 | Q708 | 9 | Miami to Miami | |
March 9-30 2027 | Q708A | 21 | Miami to Miami | |
March 18-30 2027 | Q709 | 12 | Miami to Miami | |
March 18 April 13 2027 | Q709A | 26 | Miami to Miami | |
March 30 April 13 2027 | Q710 | 14 | Miami to Miami | |
Cunard Cruises Queen Elizabeth World - RESERVATION Contact US - Info@deluxecruises.com |
January 5-12 2025 | Q002 | 7 | Melbourne to Melbourne |
January 5-7 2025 | Q002A | 2 | Melbourne to Adelaide |
January 5-26 2025 | Q002B | 21 | Melbourne to Melbourne |
January 7-12 2025 | Q002C | 5 | Adelaide to Melbourne |
January 7-21 2025 | Q002D | 14 | Adelaide to Auckland |
January 7-28 2025 | Q002E | 21 | Adelaide to Adelaide |
January 12-26 2025 | Q003 | 14 | Melbourne to Melbourne |
January 12-21 2025 | Q003A | 9 | Melbourne to Auckland |
January 12 February 2 2025 | Q003B | 21 | Melbourne to Melbourne |
January 21-26 2025 | Q003C | 5 | Auckland to Melbourne |
January 21-28 2025 | Q003D | 7 | Auckland to Adelaide |
January 21 February 6 2025 | Q003E | 16 | Auckland to Auckland |
January 26 February 2 2025 | Q004 | 7 | Melbourne to Melbourne |
January 26-28 2025 | Q004A | 2 | Melbourne to Adelaide |
January 26 February 6 2025 | Q004B | 11 | Melbourne to Auckland |
January 26 February 15 2025 | Q004C | 20 | Melbourne to Melbourne |
January 28 February 2 2025 | Q004D | 5 | Adelaide to Melbourne |
January 28 February 6 2025 | Q004E | 9 | Adelaide to Auckland |
February 2-15 2025 | Q005 | 13 | Melbourne to Melbourne |
February 2-6 2025 | Q005A | 4 | Melbourne to Auckland |
February 6-15 2025 | Q005B | 9 | Auckland to Melbourne |
February 6-17 2025 | Q005C | 11 | Auckland to Sydney |
February 15-17 2025 | Q006 | 2 | Melbourne to Sydney |
February 15-19 2025 | Q006A | 4 | Melbourne to Brisbane |
February 15 March 7 2025 | Q006B | 21 | Melbourne to Melbourne |
February 17 March 2 2025 | Q007 | 14 | Sydney to Sydney |
February 17 March 9 2025 | Q007B | 21 | Sydney to Sydney |
February 19 March 11 2025 | Q007C | 21 | Brisbane to Brisbane |
March 9-15 2025 | Q009N | 6 | Sydney, NSW, Australia to Sydney, NSW, Australia |
March 15-26 2025 | Q010N | 11 | Sydney, NSW, Australia to Sydney, NSW, Australia |
March 26 April 1 2025 | Q011N | 6 | Sydney, NSW, Australia to Sydney, NSW, Australia |
April 1-12 2025 | Q012N | 11 | Sydney, NSW, Australia to Sydney, NSW, Australia |
April 12 May 9 2025 | Q013B | 27 | Sydney, NSW, Australia to Sydney, NSW, Australia |
April 12-27 2025 | Q013N | 16 | Sydney, NSW, Australia to Perth (tours from Fremantle) |
April 28 May 9 2025 | Q014N | 11 | Perth to Sydney, NSW, Australia. |